

- Category Statutory Instruments & Regulations
- Version
- Downloads 93
- File Size 311.26 KB
- File Count 1
- File Views 41
- Create Date July 3, 2022
- Last Updated July 3, 2022
NET MASS | 4 Months
(ZWL$) |
6 Months
(ZWL$) |
8 Months
(ZWL$) |
10 Months (ZWL$) | 12 Months (ZWL$) |
Up to 1 500kg | 7 000 | 10 500 | 14 000 | 17 500 | 21 000 |
1 501kg to 2 250kg | 9 460 | 14 190 | 18 920 | 23 650 | 28 380 |
2 251kg to 3 000kg | 11 120 | 16 680 | 22 240 | 27 800 | 33 360 |
3 001kg to 3 750kg | 22 240 | 33 360 | 44 480 | 55 600 | 66 720 |
3 751kg to 4 250kg | 27 810 | 41 715 | 55 620 | 69 525 | 83 430 |
4 251kg to 5 000kg | 33 360 | 50 040 | 66 720 | 83 400 | 100 080 |
5 001kg to 5 750kg | 36 970 | 55 455 | 73 940 | 92 425 | 110 910 |
5 751kg to 6 250kg | 38 830 | 58 245 | 77 660 | 97 075 | 116 490 |
6 250kg to 7 000kg | 44 390 | 66 585 | 88 780 | 110 975 | 133 170 |
7 001kg to 7 750kg | 47 720 | 71 580 | 95 440 | 119 300 | 143 160 |
7 751kg to 9 250kg | 51 020 | 76 530 | 102 040 | 127 550 | 153 060 |
9 251kg to 10 000kg | 54 770 | 82 155 | 109 540 | 136 925 | 164 310 |
10 001kg to 10 750kg | 73 030 | 109 545 | 146 060 | 182 575 | 219 090 |
10 751kg and above | 110 920 | 166 380 | 221 840 | 277 300 | 332 760”. |
File | Action |
---|---|
S.I. 122 of 2022 Vehicle Registration and Licensing (Amendment) Regulations,2022 Normal.pdf | Download |
Law.co.zw is a private project dedicated to providing legal resources to the legal profession, ordinary citizen and connecting the two in Zimbabwe. We are not affiliated with the Law Society of Zimbabwe or any other regulatory body for lawyers.